Reporting
Reports
The four questions this prototype exists to answer on demand, each with a timestamp, the filters that produced it, and an export you can hand to someone else.
Filters
Every report on this page reads the same period and operating administration.Open grants status
The answer to the question a committee staffer asks: how many grant applications are open right now, where are they, and how many dollars are in flight.
Open applications
204
Dollars in flight
$30,012,500,000
Operating administrations reporting
8
SLA breaches
38
Open applications by operating administration
| Operating administration | Open applications | Dollars in flight |
|---|---|---|
| OST — Office of the Secretary of Transportation | 76 | $11,071,900,000 |
| FHWA — Federal Highway Administration | 48 | $6,998,900,000 |
| FTA — Federal Transit Administration | 25 | $3,336,200,000 |
| FRA — Federal Railroad Administration | 23 | $3,089,500,000 |
| FMCSA — Federal Motor Carrier Safety Administration | 10 | $1,722,000,000 |
| NHTSA — National Highway Traffic Safety Administration | 7 | $877,200,000 |
| MARAD — Maritime Administration | 10 | $2,004,700,000 |
| PHMSA — Pipeline and Hazardous Materials Safety Administration | 5 | $912,100,000 |
Open applications by lifecycle stage
| Stage | Applications | Dollars in flight | SLA breaches |
|---|---|---|---|
| Submitted | 14 | $1,366,400,000 | 5 |
| Eligibility Screen | 22 | $3,942,900,000 | 2 |
| Merit Review | 64 | $9,147,300,000 | 9 |
| Technical Review | 46 | $7,045,400,000 | 11 |
| Selection Panel | 24 | $4,051,200,000 | 2 |
| Secretary Concurrence | 16 | $2,372,200,000 | 6 |
| Obligation | 18 | $2,087,100,000 | 3 |
Open applications by operating administration and stage
| Operating administration | Submitted | Eligibility Screen | Merit Review | Technical Review | Selection Panel | Secretary Concurrence | Obligation |
|---|---|---|---|---|---|---|---|
| OST | 5 | 6 | 21 | 18 | 11 | 7 | 8 |
| FHWA | 4 | 7 | 16 | 12 | 2 | 6 | 1 |
| FTA | 3 | 4 | 8 | 4 | 4 | 1 | 1 |
| FRA | 2 | 3 | 8 | 5 | 1 | 1 | 3 |
| FMCSA | 0 | 1 | 2 | 4 | 2 | 0 | 1 |
| NHTSA | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
| MARAD | 0 | 0 | 3 | 2 | 3 | 0 | 2 |
| PHMSA | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Notes and limits
Counts are reconciled across 7 legacy systems of record as of the timestamp above.
Terminal outcomes — awarded, not selected, withdrawn — are excluded from open counts.