Portfolio console
One reconciled operating picture across every operating administration and every legacy grants system.
Dollars in flight
$30.01B
Requested on non-terminal applicationsOperating administrations
8
With at least one open applicationSource systems federated
6 of 7
Currently syncingLast reconciliation
8 min ago
Aug 20, 2026Pipeline by stage
Application volume per lifecycle stage, segmented by SLA status. Click a bar to open the filtered list.Aging distribution
Days sitting in the current stage. The reference line marks the 45-day merit review target, the longest routine SLA in the lifecycle.Bottlenecks
The ten worst operating administration / stage combinations, ranked by how far median time in stage exceeds the SLA target.| Operating Administration | Stage | Applications | Median days in stage | SLA target | Over target by | Breached | Dollars held |
|---|---|---|---|---|---|---|---|
| National Highway Traffic Safety Administration | Secretary Concurrence | 1 | 70 | 30 | 1 | $199.6M | |
| Federal Motor Carrier Safety Administration | Technical Review | 4 | 53 | 30 | 3 | $435.5M | |
| Federal Railroad Administration | Secretary Concurrence | 1 | 47 | 30 | 1 | $190.0M | |
| Pipeline and Hazardous Materials Safety Administration | Technical Review | 1 | 47 | 30 | 1 | $190.6M | |
| Federal Motor Carrier Safety Administration | Selection Panel | 2 | 28 | 21 | 1 | $481.2M | |
| Federal Transit Administration | Submitted | 3 | 8 | 5 | 2 | $172.6M | |
| Office of the Secretary of Transportation | Eligibility Screen | 6 | 14 | 14 | 2 | $1.02B | |
| Maritime Administration | Selection Panel | 3 | 19 | 21 | 1 | $523.9M | |
| Federal Highway Administration | Secretary Concurrence | 6 | 27 | 30 | 3 | $860.2M | |
| Office of the Secretary of Transportation | Submitted | 5 | 2 | 5 | 2 | $399.0M |
Obligation risk
Applications within 45 days of their program's obligation deadline that have not reached the obligation stage.| Application ID | Applicant | Program | Requested | Current stage | Days to deadline |
|---|---|---|---|---|---|
No applications are inside the 45-day obligation window under the current filters. | |||||
Portfolio breakdown
The same filtered slice, viewed at three different grains.| Operating Administration | Applications | Requested | Awarded | Median cycle time | Breach rate |
|---|---|---|---|---|---|
| Office of the Secretary of Transportation | 92 | $12.77B | $1.05B | 128 d | 18% |
| Federal Highway Administration | 52 | $7.62B | $623.4M | 127 d | 17% |
| Federal Transit Administration | 30 | $4.31B | $487.3M | 112 d | 16% |
| Federal Railroad Administration | 30 | $4.34B | $668.0M | 141 d | 17% |
| Maritime Administration | 12 | $2.44B | $0 | 113 d | 20% |
| Federal Motor Carrier Safety Administration | 10 | $1.72B | $0 | 98 d | 40% |
| National Highway Traffic Safety Administration | 8 | $1.07B | $189.2M | 139 d | 14% |
| Pipeline and Hazardous Materials Safety Administration | 6 | $1.09B | $0 | 140 d | 20% |
Decisions without documented rationale